Connor, Thomas
- Home
- /
- Veterans Index
- /
- A – C
- /
- Connor, Thomas
PERSONAL DETAILS | Thomas CONNOR |
---|---|
Birth date and place | c.1835, Killarney (?), Kilrush, Clare, Ireland. |
Baptism date and place | |
Civil Census Residences | 1851 possibly in Liverpool, Lancashire but indistinguishable. 1861 possibly in Liverpool, Lancashire but indistinguishable. |
Occupations pre-WA | Labourer. |
Physical Description | Height: 5 ft. 6 7/8th ins. Complexion: fresh. Eyes: grey. Hair: dark brown. |
Marriage date and place | |
Spouse | |
Children | |
Death date and place | |
Burial date and place | |
Will and Probate | |
Death Notices and Obituaries | |
ARMED FORCES | |
Regiment(s) | 99th Lanarkshire Regiment. Transferred 15 Feb 1854 to 28th North Gloucestershire Regiment. |
Regiment No. and Rank | #3615 Private. |
Attestation date and place | 11 Jan 1853 Liverpool, Lancashire. |
Service/Campaigns | Malta & Turkey 1 year 9 months. Crimea 9 months. |
Musters | |
Promotions | None. |
Medals, Clasps and Badges | Crimea War Medal clasps Alma, Inkermann, Sebastopol. Turkish Crimea Medal. |
Casualty/Medical | Disabled by the stiffening of the fingers of the left hand after wound of wrist by a musket ball received on 6th Sept in the trenches. The ball entered anteriorly between the lower ends of radius and ulna and paped (?) out oblqiuely on posterior surface of the carpus ….. states that 2 pieces of bone came away from the anterior wound. Unfit for further service. |
Regimental Courts Martial | None. |
District Courts Martial | None. |
General Courts Martial | None. |
Discharge date and place | 29 Jan 1856 Chatham. |
Length of Service | 2 years 233 days. |
Chelsea Pension Reference | WO97/1486/89. |
Post Discharge Residence | Not stated. |
Post Discharge Pension District | 1st E. London District. South Australia 1865-1870; NSW 1871-1872; South Australia 1872-1874; Sydney 1874-1879. |
Pension Amount | 8d. per diem. Patriotic Fund. |
ARRIVAL AND LIFE IN WESTERN AUSTRALIA | |
Ship | Clara. |
Departure and Arrival | 30 Jan 1864 Portland; 13 Apr 1864 Fremantle. |
Status/Occupation | Enrolled Pensioner Force. |
Land Grant/Purchase | None in Western Australia. |
Subscriptions | None. |
Misc. Newspaper Articles | Inquirer & Commercial News 12 Oct 1864. |
Departure from WA | Sea Ripple Fremantle dep. 9 Oct 1864; arr. Adelaide 23 Oct 1864. |