Davis (Davies), Daniel
- Home
- /
- Veterans Index
- /
- D – F
- /
- Davis (Davies), Daniel
PERSONAL DETAILS Career & discharge in two regiments. | 1st: Daniel DAVIS 2nd: Daniel DAVIES |
---|---|
Birth date and place | c, 1820 Llandogo, Monmouth, Monmouthshire, Wales. |
Baptism date and place | |
Civil Census Residences | 5 Duck Lane, Christ Church, Bristol, Gloucestershire (1851). See Muster below (1841). |
Occupations pre-WA | Paper Maker. |
Physical Description | Height: 5 ft. 8½ or 9 ins. Complexion: fresh. Eyes: hazel. Hair: light brown. |
Marriage date and place | |
Spouse | Jane ? (tentative). |
Children | |
Death date and place | 24 May 1870, Adelaide, South Australia. Admitted to Royal Adelaide Hospital 26 Jan 1870, Admission No. 104. |
Burial date and place | May 1870 West Terrace Cemetery, Adelaide, South Australia. |
Will and Probate | |
Death Notices and Obituaries | |
ARMED FORCES | |
Regiment(s) | 1st: 40th (2nd Somerset) Regiment. 2nd: 23rd (Royal Welch Fusiliers) Regiment. |
Regiment No. and Rank | 1st: #1172 Private. 2nd: #4489 Private. |
Attestation date and place | 1st: 12 Jan 1839 Wells, Somerset. 2nd: 22 Nov 1854 Winchester, Hampshire. |
Service/Campaigns | 1st: Scinde & Afghanistan 3 years. East Indies 2 years 10 months. 2nd: Turkey and Crimea 1 years 6 months. |
Musters | 1841 Quettah, Bombay [WO12-5352]. |
Promotions | None. |
Medals, Clasps and Badges | 1st: Medal for Candahar, Ghuznee, Cabul. Gwalior Bronze Star for Maharajpoor. 2nd Crimea War Medal clasp Sebastopol. Turkish Crimea Medal. |
Casualty/Medical | 1st: Wounded in the right thigh at the Battle of Maharajpoor by a gun shot. He labours under oedema of the right lower extremity, originating in the service and caused by a grape shot wound received at Gwalior in 1843 and not aggravated by vice or misconduct. The ball lodged at the time and was many months in hospital and he was sent home having done no duty. In 1846 the ball was removed at Chatham and the fascia lata divided. The support being lost to the muscles when in action prevents his marching, and when he attempts to do so, causes oedema of the extremity from some undue pressure on the greater opeh. I conceive him unfit for further service. Fractured also the left clavicle in 1846 off-duty. Not in any way contributing to his disability. 2nd: This man has served 8 years in India in another Corps and has been severely wounded. He is also subject to Dyspnea and is unable to take any exercise without pain and difficulty. He is not likely to be efficient and is recommended to discharge from the service. His disability has not been aggravated by vice or misconduct. Casualty Roll [as David (sic)]: Wounded Before Sebastopol 13-17 October 1854. Slight Wound. Minor actions at Sebastopol. 10 June 1855. |
Regimental Courts Martial | 1st: Confined 5th January 1848. Tried at Oughterard – drunk on picquet duty. Sentenced to 40 days hard labour and forfeited 1d./day for 30 days. Imprisoned 14 Jan 1848 to 12 Feb 1848. Nine times entered in Regimental Defaulters Book between November 1846 and June 1848 (see sidebar). 2nd: Tried 16 Nov 1855 for being drunk when on duty. Convicted and sentenced – to be reduced to rank and pay of a private sentinel and dep’d of 1d. per day for 30 days (inflicted). Imprisoned 16 Nov 1855 to 18 Nov 1855. |
District Courts Martial | None. |
General Courts Martial | None. |
Discharge date and place | 1st: 27 Nov 1848 Dublin. 2nd: 14 Apr 1857 Chatham. |
Length of Service | 1st: 9 years 131 days. 2nd: 2 years 141 days. |
Chelsea Pension Reference | 1st: WO97/560/130. 2nd: WO97/1468/187. |
Post Discharge Residence | 1st: Not stated. 2nd: Christ’s Parish, Bristol. |
Post Discharge Pension District | 2nd: Bristol (1857). Western Australia (1862). Adelaide, SA (Apr 1865 – 1870). |
Pension Amount | 2nd: 8d. per diem. |
ARRIVAL AND LIFE IN WESTERN AUSTRALIA | |
Ship | Norwood. |
Departure and Arrival | 16 Mar 1862 Portland; 09 Jun 1862 Fremantle. |
Status/Occupation | Enrolled Pensioner Force. |
Land Grant/Purchase | None in WA. |
Subscriptions | None. |
Misc. Newspaper Articles | |
Departure from WA | Alexandrina 1865 to South Australia. |