Farrell, John
- Home
- /
- Veterans Index
- /
- D – F
- /
- Farrell, John
PERSONAL DETAILS | John FARRELL |
---|---|
Birth date and place | 1 Oct 1836 Carlow, Carlow, Ireland. |
Baptism date and place | 10 May 1837 or 18 Jun 1837, Carlow, Ireland. See Sidebar. |
Civil Census Residences | |
Occupations pre-WA | Baker. |
Physical Description | Height: 5 ft. 5 ins. Complexion: fresh. Eyes: brown. Hair: dark. |
Marriage date and place | |
Spouse | Anne GREEN (tentative). |
Children | Laurence 1867 (d.1869), Fremantle, Western Australia. Eliza 1868, Fremantle, Western Australia. Theresa 1870, Fremantle, Western Australia. Note: This family is indisguishable from that of a John Fallon who arrived on ‘Merchantman’ in 1864 [Erickson p.1017]. |
Death date and place | 21 Sep 1871 Fremantle, Western Australia. |
Burial date and place | 21 Sep 1871 Fremantle RC Cemetery, Western Australia. |
Will and Probate | None. |
Death Notices and Obituaries | |
ARMED FORCES | |
Regiment(s) | 21st Royal North British Fuzileers Regiment. |
Regiment No. and Rank | #3750 Private. |
Attestation date and place | 1 Aug 1854 Dublin. |
Service/Campaigns | Expedition of the Army in the East [Crimea] 5 months. |
Musters | |
Promotions | None. |
Medals, Clasps and Badges | Crimea War Medal. Turkish Crimea Medal. |
Casualty/Medical | Loss of power and ? of right forearm from gunshot wound in the trenches on 10 Feb which I am of opinion disables him from further service. Addendum: GSW thro’ the right forearm. Ball having grazed and injured the ulna at its middle – passed downwards and forwards between it and the radius and escaped in front. Hand weak and tremulous but likely to improve. |
Regimental Courts Martial | None. |
District Courts Martial | None. |
General Courts Martial | None. |
Discharge date and place | 3 Jul 1855 Chatham. |
Length of Service | 276 days. |
Chelsea Pension Reference | WO97/1461/49. |
Post Discharge Residence | Not stated. |
Post Discharge Pension District | 1st Dublin. |
Pension Amount | 8d. per diem. Patriotic Fund. |
ARRIVAL AND LIFE IN WESTERN AUSTRALIA | |
Ship | Corona. |
Departure and Arrival | 16 Oct 1866 Portsmouth; 22 Dec 1866 Fremantle. |
Status/Occupation | Enrolled Pensioner Force. |
Land Grant/Purchase | None. |
Subscriptions | |
Misc. Newspaper Articles | |
Departure from WA | Not applicable. |