Finnegan, James
- Home
- /
- Veterans Index
- /
- D – F
- /
- Finnegan, James
PERSONAL DETAILS | James FINNEGAN aka FINIGAN |
---|---|
Birth date and place | 24 Apr 1830 St Nicholas, Dublin, Dublin, Ireland. |
Baptism date and place | |
Civil Census Residences | |
Occupations pre-WA | Harness Maker. |
Physical Description | Height: 5 ft. 6¼ ins. Complexion: fair. Eyes: brown. Hair: brown. |
Marriage date and place | 20 Apr 1871 Perth, Western Australia. |
Spouse | Catherine KILUN, KILLEEN, KILIEN. |
Children | Michael & Patrick (twins) 10 Feb 1872 Perth, Western Australia. Margaret Mary Kate 1874 Perth, Western Australia. Notes: Michael & Patrick recorded with Catherine Killeen as mother but ‘John’ as father. Margaret Mary Kate born six months after death of father James. |
Death date and place | 23 Dec 1873 Perth, Western Australia. Cause of Death: Hepatic Abscess. |
Burial date and place | East Perth Cemetery, Western Australia. |
Will and Probate | None. |
Death Notices and Obituaries | |
ARMED FORCES | |
Regiment(s) | 9th East Norfolk Regiment. |
Regiment No. and Rank | #2920 Private. |
Attestation date and place | 24 Jan 1848 Dublin. |
Service/Campaigns | Malta 8 months. Crimea 1 month OR 1 year (see anomaly in Sidebar). |
Musters | |
Promotions | None. |
Medals, Clasps and Badges | Crimea War Medal clasp Sebastopol. Turkish Crimea Medal. One Good Conduct Badge. |
Casualty/Medical | Labours under pain in the back with wasting of the left gluteal muscle accompanied by some atrophy and loss of power of the low extremities caused by being struck during an explosion of the magazine in the Crimea [Redan] in 1855. He experiences considerable pain from the pressure of his belt etc. |
Regimental Courts Martial | None. |
District Courts Martial | None. |
General Courts Martial | None. |
Discharge date and place | 27 Oct 1856 Limerick ? |
Length of Service | 8 years 187 days. |
Chelsea Pension Reference | WO97/1414/18. |
Post Discharge Residence | Dublin. |
Post Discharge Pension District | 1st Dublin. |
Pension Amount | 8d. per diem. Patriotic Fund. |
ARRIVAL AND LIFE IN WESTERN AUSTRALIA | |
Ship | Corona. |
Departure and Arrival | 16 Oct 1866 Portsmouth; 22 Dec 1866 Fremantle. |
Status/Occupation | Enrolled Pensioner Force. |
Land Grant/Purchase | None. |
Subscriptions | |
Misc. Newspaper Articles | |
Departure from WA | Not applicable. |