Kelly, Patrick
- Home
- /
- Veterans Index
- /
- I – L
- /
- Kelly, Patrick
PERSONAL DETAILS | Patrick KELLY |
---|---|
Birth date and place | 22 Jul 1819 Rathfarnham, Dublin, Dublin, Ireland. |
Baptism date and place | |
Civil Census Residences England, Wales & Scotland | |
Occupations pre-WA | Labourer. |
Physical Description | Height: 5 ft. 7 ins. Complexion: fair. Eyes: blue. Hair: brown. |
Marriage date and place | |
Spouse | |
Children | UNPROVEN: Michael born outside Australia. William Joseph born outside Australia. |
Death date and place | 22 Jan 1878 Military Hospital, Perth, Western Australia. Cause of Death: Cancer of the throat. |
Burial date and place | January 1878 East Perth Cemetery, Western Australia. |
Will and Probate | None. |
Death Notices and Obituaries | Western Australian Times 25 Jan 1878. Inquirer & Commercial News 30 Jan 1878. |
ARMED FORCES | |
Regiment(s) | 33rd (Duke of Wellington’s) Regiment. |
Regiment No. and Rank | #974 Private. |
Attestation date and place | 22 Jul 1836 Dublin, Dublin. |
Service/Campaigns | Gibraltar 1 year. West Indies 2 years 8 months. North Amrica 4 years 5 months. Crimea 1 year 9 months. |
Musters | 1841 Barbados [WO12-4829]. |
Promotions | None. |
Medals, Clasps and Badges | Crimea War Medal clasp Sebastopol. Turkish Crimea Medal. Four Good Conduct Badges. |
Casualty/Medical | Chronic Rheumatism from exposure to cold in the Crimea, and debility. Unfit for further service. |
Regimental Courts Martial | Tried and sentenced to thirty days hard labour and placed under stoppages. Imprisoned 4 Mar 1842 to 12 Apr 1842 for returning drunk from town. |
District Courts Martial | None. |
General Courts Martial | None. |
Discharge date and place | 25 Oct 1858 Fermoy. |
Length of Service | 21 years 56 days. |
Chelsea Pension Reference | WO97/1498/125. |
Post Discharge Residence | Dublin. |
Post Discharge Pension District | 1st Dublin 1858. 1st Cork 1859. 1st Dublin 1862. |
Pension Amount | 1/- per diem. |
ARRIVAL AND LIFE IN WESTERN AUSTRALIA | |
Ship | Clyde. |
Departure and Arrival | 15 Mar 1863 Plymouth; 29 May 1863 Fremantle. |
Status/Occupation | Enrolled Pensioner Force. |
Land Grant/Purchase | |
Subscriptions | |
Misc. Newspaper Articles | |
Departure from WA | Not applicable. |