McCall, John
- Home
- /
- Veterans Index
- /
- M – O
- /
- McCall, John
PERSONAL DETAILS | John McCALL |
---|---|
Birth date and place | c. 1829 Shankhill, Armagh, Ireland. |
Baptism date and place | Shankhill R.C. Parish Registers for this time not extant. |
Civil Census Residences England, Wales & Scotland | |
Occupations pre-WA | Groom. |
Physical Description | Height: 5 ft. 5 ins. Complexion: fresh. Eyes: grey. Hair: brown. |
Marriage date and place | 6 Jun 1874 Fremantle, Western Australian. |
Spouse | Elizabeth AHERN(E), widow formerly Janes. |
Children | Step children: Emma Mary JANES b. 1869, Fremantle, Western Australia. Robert Samuel JANES b. 1870 (d.1874), Fremantle, Western Australia.
John Patrick (later Patrick John) b. 1875, Fremantle, Western Australia. |
Death date and place | 19 Dec 1876 Fremantle, Western Australia. Cause of Death: Disease of Heart and Dropsy. |
Burial date and place | |
Will and Probate | None. |
Death Notices and Obituaries | |
ARMED FORCES | |
Regiment(s) | 68th (Durham) Light Infantry Regiment. |
Regiment No. and Rank | #3955 Private. |
Attestation date and place | 25 Jun 1855 Armagh, Armagh. |
Service/Campaigns | Malta 2 months. Turkey and the Crimea 2 months. Ionian Islands 1 years 2 months. |
Musters | |
Promotions | None. |
Medals, Clasps and Badges | One Good Conduct Badge. |
Casualty/Medical | Ophthalmia Chronica both eyes, resulting in impaired vision of both eyes. The disease was produced by service in the Ionian Islands and was prevalent at the Station during this time, and has not been aggravated by vice or misconduct (produced by climate and not by contagion). Unfit for further service . |
Regimental Courts Martial | None. |
District Courts Martial | None. |
General Courts Martial | None. |
Discharge date and place | 31 Dec 1860 Fermoy. |
Length of Service | 5 years 193 days. |
Chelsea Pension Reference | WO97/ box and record number unknown |
Post Discharge Residence | Belfast. |
Post Discharge Pension District | 2nd Belfast. |
Pension Amount | 7d. per diem for one year to 1865. 6d. per diem permanent 25 Apr 1865. |
ARRIVAL AND LIFE IN WESTERN AUSTRALIA | |
Ship | Corona. |
Departure and Arrival | 16 Oct 1866 Portsmouth; 22 Dec 1866 Fremantle. |
Status/Occupation | Enrolled Pensioner Force. |
Land Grant/Purchase | None, |
Subscriptions | None. |
Misc. Newspaper Articles | |
Departure from WA | Not applicable. |