Sheppard, William
- Home
- /
- Veterans Index
- /
- P – S
- /
- Sheppard, William
PERSONAL DETAILS | William SHEPPARD (Shepherd) |
---|---|
Birth date and place | c. 1834 Coventry, Warwickshire, England. |
Baptism date and place | |
Civil Census Residences England, Wales & Scotland | |
Occupations pre-WA | Labourer. |
Physical Description | Height: 5 ft. 8 ins. Complexion: fresh. Eyes: grey. Hair: dark. |
Marriage date and place | |
Spouse | |
Children | |
Death date and place | Indistinguishable. |
Burial date and place | |
Will and Probate | |
Death Notices and Obituaries | |
ARMED FORCES | |
Regiment(s) | 12th Battalion, Royal Artillery. |
Regiment No. and Rank | #2078 Gunner & Driver. |
Attestation date and place | 30 Mar 1852 Woolwich, Kent. |
Service/Campaigns | Expedition to the East (Crimea) 1 year 2 months. |
Musters | |
Promotions | None. |
Medals, Clasps and Badges | Crimea War Medal clasps Inermann, Sebastopol. Turkish Crimea Medal. |
Casualty/Medical | Casualty Roll: Slight Wound. Minor actions at Sebastopol 17 June 1855. Was wounded on the 7th June last [1855] whilst engaged in the trenches before Sebastopol by a fragment of a shell which exploded within a few yards of him. This struck him on his right leg above the ankle. Several small pieces of the bone were cast off through the wound. Disability caused by a wound on duty. Unfit for service and likely to be permanently disqualified for military duty but able materially to assist himself [Woolwich 8th Janry 1856]. |
Regimental Courts Martial | None. One entry in Regimental Defaulters Book. |
District Courts Martial | None. |
General Courts Martial | None. |
Discharge date and place | 12 Feb 1856 Woolwich. |
Length of Service | 3 years 320 days. |
Chelsea Pension Reference | WO97/1349/31. |
Post Discharge Residence | Not stated. |
Post Discharge Pension District | Woolwich (1856). Victoria (1857+). |
Pension Amount | 8d. per diem. Patriotic Fund. |
ARRIVAL AND LIFE IN WESTERN AUSTRALIA | |
Ship | Runnymede. |
Departure and Arrival | 15 Jun 1856 Portsmouth; 7 Sep 1856 Fremantle. |
Status/Occupation | Enrolled Pensioner Force. |
Land Grant/Purchase | None in Western Australia. |
Subscriptions | None. |
Misc. Newspaper Articles | |
Departure from WA | 1857 left for South Australia and to Victoria, vessel unknown. |