Tierney, Matthew
- Home
- /
- Veterans Index
- /
- T – Z
- /
- Tierney, Matthew
PERSONAL DETAILS | Matthew TIERNEY (Tearney) |
---|---|
Birth date and place | c. 1817 St Marks, Dublin, Dublin, Ireland. |
Baptism date and place | |
Civil Census Residences England, Wales & Scotland | See Muster below (1851). |
Occupations pre-WA | Labourer. |
Physical Description | Height: 5 ft. 7½ ins. Complexion: sallow. Eyes: brown. Hair: brown. |
Marriage date and place | |
Spouse | |
Children | |
Death date and place | 21 Oct 1876 Fremantle Hospital, Fremantle, Western Australia. Cause of Death: Gunshot wound in the left jaw. Accidental death (Inquest). |
Burial date and place | |
Will and Probate | None. |
Death Notices and Obituaries | Inquirer & Commercial News 2 & 4 Oct 1876. Western Australian Times 3 & 27 Oct 1876. Inquirer & Commercial News 1 Nov 1876. |
ARMED FORCES | |
Regiment(s) | 57th (West Middlesex) Regiment. |
Regiment No. and Rank | #954 Private. |
Attestation date and place | 8 Nov 1837 Walton, Stafford. |
Service/Campaigns | East Indies 7 years 9 months. Corfu 1 year 6 months. Crimea 1 year 3 months. |
Musters | 1851 Dublin, Ireland [WO12-6673]. |
Promotions | None. |
Medals, Clasps and Badges | Crimea War Medal clasps Inkermann, Sebastopol. Turkish Crimea Medal. Four Good Conduct Badges. |
Casualty/Medical | None. |
Regimental Courts Martial | Tried on 20 Aug 1849 & Sentenced 42 days imprisonment with hard labour and forfeited 1d. a day for 6 months. Imprisoned 20 Aug 1849 to 29 Sep 1849. |
District Courts Martial | None. |
General Courts Martial | None. |
Discharge date and place | 12 Jun 1860 Cork. |
Length of Service | 22 years 167 days. |
Chelsea Pension Reference | WO97/1564/138. |
Post Discharge Residence | Baggot Street, Dublin. |
Post Discharge Pension District | 1st Cork (1860). 2nd Manchester (1861). |
Pension Amount | 1/0½d. per diem. |
ARRIVAL AND LIFE IN WESTERN AUSTRALIA | |
Ship | York. |
Departure and Arrival | 8 Oct 1862 Portland; 31 Dec 1862 Fremantle. |
Status/Occupation | Enrolled Pensioner Force. |
Land Grant/Purchase | None in Western Australia. |
Subscriptions | None. |
Misc. Newspaper Articles | |
Departure from WA | Not applicable. |