Travers, John
- Home
- /
- Veterans Index
- /
- T – Z
- /
- Travers, John
PERSONAL DETAILS | John TRAVERS |
---|---|
Birth date and place | c, 1827 West Kirk, Edinburgh, Midlothian, Scotland. |
Baptism date and place | |
Civil Census Residences England, Wales & Scotland | Royal Chelsea Hospital, Chelsea, London (1881, 1891). |
Occupations pre-WA | Shoemaker. |
Physical Description | Height: 5 ft. 9½ ins. Complexion: fresh. Eyes: blue. Hair: dark brown & grey. |
Marriage date and place | Unknown. Widower by 1881. |
Spouse | Unknown. |
Children | |
Death date and place | 26 Mar 1892 Royal Chelsea Hospital, Chelsea, London. |
Burial date and place | |
Will and Probate | None. |
Death Notices and Obituaries | |
ARMED FORCES | |
Regiment(s) | Royal Artillery. 4th Brigade at discharge in 1866. |
Regiment No. and Rank | #1068 Gunner & Driver. |
Attestation date and place | 6 Aug 1845 Leith, Midlothian. |
Service/Campaigns | Canada 2 years 10 months. Turkey 2 years. Canada 11 years 7 months. |
Musters | |
Promotions | None. |
Medals, Clasps and Badges | Crimea War Medal clasps Alma, Inkermann, Sebastopol. |
Casualty/Medical | None. |
Regimental Courts Martial | Tried by four Courts martial by one of which he was found “Not Guilty”. Absent & Imprisoned 7 Dec to 11 Dec 1854. Tried & Imprisoned 16 Dec 1855 to 14 Feb 1856. Awaiting Trial 4 May to 8 May 1866. Tried & Imprisoned 9 May to 22 May 1866. Six times entered in the Regimental Defaulters Book. |
District Courts Martial | None. |
General Courts Martial | None. |
Discharge date and place | 27 Nov 1866 Sheerness. |
Length of Service | 21 years 29 days. |
Chelsea Pension Reference | WO97/1353/114. |
Post Discharge Residence | 55 Princes Street, Edinburgh, Scotland. |
Post Discharge Pension District | Edinburgh (1866). WA (1867). Calcutta (1871). Dundee (1872). Glasgow (1874). Edinburgh (1875). 1 Jan 1881 admitted to Royal Chelsea Hospital as In-patient [WO23-173-103]. |
Pension Amount | 11d. per diem. |
ARRIVAL AND LIFE IN WESTERN AUSTRALIA | |
Ship | Norwood. |
Departure and Arrival | 13 Apr 1867 Portland; 13 Jul 1867 Fremantle. |
Status/Occupation | Enrolled Pensioner Force. |
Land Grant/Purchase | None in Western Australia. |
Subscriptions | None. |
Misc. Newspaper Articles | |
Departure from WA | c. 1871 left for Calcutta. |